Size Chart
US SIZE | BUST (IN) | WAIST (IN) | |
---|---|---|---|
XS | 0-2 | 33-33 | 23-25 |
SM | 4-6 | 33.5-35.5 | 25.5-27.5 |
MD | 8-10 | 36-38 | 28-30 |
LG | 12-14 | 38-40 | 30-32 |
XL | 16 | 41-43 | 33-35 |
XXL | 18 | 44-46 | 36-38 |
XXXL | 20 | 47-49 | 39-41 |
+1 (605) 776-8837
Free shipping on all orders over $35
All new customers receive 100 reward points & additional 5% off! Use code: welcome
$37.00 $22.20
Earn 185 points upon purchasing this product.
-40%Solid light weight comfy long sleeve sweater cardigan with side slits
Delivery & Returns
Questions about item?
Free shipping on all orders over $35
US SIZE | BUST (IN) | WAIST (IN) | |
---|---|---|---|
XS | 0-2 | 33-33 | 23-25 |
SM | 4-6 | 33.5-35.5 | 25.5-27.5 |
MD | 8-10 | 36-38 | 28-30 |
LG | 12-14 | 38-40 | 30-32 |
XL | 16 | 41-43 | 33-35 |
XXL | 18 | 44-46 | 36-38 |
XXXL | 20 | 47-49 | 39-41 |
Solid light weight comfy long sleeve sweater cardigan with side slits
Weight | 1.5 lbs |
---|---|
Dimensions | 10 × 10 × 2 in |
On all orders above $35
Wrong size? No problem!
Facebook, Google, Amazon
Visa / MasterCard / Paypal