Size Chart
SIZE | WAIST | HIP |
1 / 24 | 25″ | 31.5″ |
3 / 25 | 26″ | 32.5″ |
5 / 26 | 27″ | 33.5″ |
7 / 27 | 28″ | 34.5″ |
9 / 28 | 29.5″ | 36″ |
11 / 29 | 31″ | 37.5″ |
13 / 30 | 32.5″ | 39″ |
15 / 31 | 34″ | 40.5″ |
+1 (605) 776-8837
$49.00 $29.40
High rise basic super skinny jeans
Delivery & Returns
This item ships direct from our small-town, family-run store in Hoven, South Dakota. All orders ship within 24 hours. We allow a 14 day return window. Learn more about returns Here.
Questions about item?
If you have any questions about this item, please feel free to call us at: (605) 380-0055 or send us a message via our Contact Us page. We also have a Frequently Asked Questions page for quick and easy reference.
SIZE | WAIST | HIP |
1 / 24 | 25″ | 31.5″ |
3 / 25 | 26″ | 32.5″ |
5 / 26 | 27″ | 33.5″ |
7 / 27 | 28″ | 34.5″ |
9 / 28 | 29.5″ | 36″ |
11 / 29 | 31″ | 37.5″ |
13 / 30 | 32.5″ | 39″ |
15 / 31 | 34″ | 40.5″ |
High rise basic super skinny jeans
Weight | 1.25 lbs |
---|---|
Dimensions | 10 × 8 × 1 in |
Facebook, Google, Amazon
Visa / MasterCard / Paypal