Size Chart
SIZE | US SIZE | UK SIZE | BUST (INCH) | WAIST (INCH) | HIP (INCH) |
---|---|---|---|---|---|
S | 2 – 4 | 6 – 8 | 34 – 35 | 26 – 27 | 35 – 36 |
M | 6 – 8 | 10 – 12 | 36 – 37 | 28 – 29 | 38 – 40 |
L | 10 – 12 | 14 – 16 | 38 – 39 | 30 – 31 | 42 – 44 |
Lace Sleeve Open Front Cardigan
Made in the USA!
Delivery & Returns
Questions about item?
SIZE | US SIZE | UK SIZE | BUST (INCH) | WAIST (INCH) | HIP (INCH) |
---|---|---|---|---|---|
S | 2 – 4 | 6 – 8 | 34 – 35 | 26 – 27 | 35 – 36 |
M | 6 – 8 | 10 – 12 | 36 – 37 | 28 – 29 | 38 – 40 |
L | 10 – 12 | 14 – 16 | 38 – 39 | 30 – 31 | 42 – 44 |
Lace Sleeve Open Front Cardigan