Size Chart
US SIZE | BUST (IN) | WAIST (IN) | |
---|---|---|---|
XS | 0-2 | 33-33 | 23-25 |
SM | 4-6 | 33.5-35.5 | 25.5-27.5 |
MD | 8-10 | 36-38 | 28-30 |
LG | 12-14 | 38-40 | 30-32 |
XL | 16 | 41-43 | 33-35 |
XXL | 18 | 44-46 | 36-38 |
XXXL | 20 | 47-49 | 39-41 |
+1 (605) 776-8837
$29.00 $10.00
Made in the USA!
We are proud to support and offer high-quality products made right here in the USA! This item ships direct from our small town, family-run boutique in Hoven, South Dakota.
Delivery & Returns
This item ships direct from our small-town, family-run store in Hoven, South Dakota. All orders ship within 24 hours. We allow a 14 day return window. Learn more about returns Here.
Questions about item?
If you have any questions about this item, please feel free to call us at: (605) 380-0055 or send us a message via our Contact Us page. We also have a Frequently Asked Questions page for quick and easy reference.
US SIZE | BUST (IN) | WAIST (IN) | |
---|---|---|---|
XS | 0-2 | 33-33 | 23-25 |
SM | 4-6 | 33.5-35.5 | 25.5-27.5 |
MD | 8-10 | 36-38 | 28-30 |
LG | 12-14 | 38-40 | 30-32 |
XL | 16 | 41-43 | 33-35 |
XXL | 18 | 44-46 | 36-38 |
XXXL | 20 | 47-49 | 39-41 |
Weight | .50 lbs |
---|---|
Dimensions | 10 × 9 × 1 in |
Facebook, Google, Amazon
Visa / MasterCard / Paypal